Field completeness
Explore the contact and company fields available to support targeting, enrichment, and outreach.
66% of US Human Verified contacts have a mobile number
Contact fields
| Field | US fill rate | Global fill rate |
|---|---|---|
| First Name | 100% | 100% |
| Last Name | 100% | 100% |
| Work Email | 100% | 100% |
| Personal Email | 10% | 7% |
| Job Title | 100% | 100% |
| Seniority Level | 100% | 100% |
| Department | 100% | 100% |
| Primary Mobile Number | 67% | 48% |
| Company Headquarters Phone | 85% | 64% |
| Business Street Address | 87% | 71% |
| Business City | 95% | 78% |
| Business State Or Region | 95% | 73% |
| Business Postal Code | 94% | 76% |
| Country | 100% | 100% |
| Work Location Type | 100% | 100% |
| LinkedIn Profile | 96% | 97% |
| Company Name | 100% | 100% |
| Company Email Domain | 100% | 100% |
| Company Revenue | 96% | 95% |
| Company Employee Count | 97% | 97% |
| NAICS Code | 98% | 98% |
| SIC Code | 92% | 92% |
| Keywords | 95% | 89% |
| Any Mobile Number | 66% | 48% |
| Personal City | 80% | 76% |
| Personal State Or Region | 85% | 81% |
| Personal Postal Code | 67% | 44% |
| Personal Country | 96% | 98% |
| Company LinkedIn Page | 96% | 96% |
| Company Sector | 98% | 98% |
| Company Industry | 98% | 98% |
Company fields
| Field | US fill rate | Global fill rate |
|---|---|---|
| Company Name | 100% | 100% |
| Company Website Domain | 100% | 100% |
| Street Address | 62% | 58% |
| City | 83% | 85% |
| State Or Region | 83% | 87% |
| Postal Code | 77% | 66% |
| Country | 100% | 100% |
| Headquarters Phone | 45% | 25% |
| Annual Revenue | 97% | 95% |
| Employee Count | 100% | 100% |
| NAICS Code | 100% | 100% |
| Company LinkedIn Page | 98% | 99% |
| SIC Code | 97% | 96% |
| Sector | 100% | 100% |
| Industry | 100% | 100% |
| Keywords | 93% | 83% |
Fill rate is the share of Human Verified records with a populated field. Both populated-field counts and total records use Human Verified data only. Percentages are rounded to whole numbers; fill rate does not measure accuracy.
Inside a technology record
Explore product, vendor, confidence, and verification information alongside company and contact data.
Technographic record · products, confidence and dates
| Field | What it is | Example |
|---|---|---|
| Vendor | Technology vendor | Example Cloud Inc |
| Product | Technology product | Example Data Warehouse |
| Category | Technology category | Data Management |
| Sub Category | Technology subcategory | Data Warehouse |
| Confidence | Detection confidence: High, Medium or Low | High |
| First Verified Date | When we first saw the product at the company | 2022-05-01 |
| Last Verified Date | When we last confirmed it | 2026-08-14 |
Explore the Data Behind Your Decisions.
Data Overview
See how company context, contacts and buying signals work together.
Geographic Coverage
Explore the regions and countries relevant to your target market.
Quality & Sourcing
Understand how data is gathered, maintained and supported.
